RS2600 Olona-Gas Oluyanju
•Ọpọ paati:igbakana online igbekale ti ọpọ ategun
•Gbogbo agbaye:> Awọn oriṣi 500 ti awọn gaasi jẹ wiwa ayafi awọn gaasi ọlọla
•Ko si iwulo fun iṣakoso titẹ:Quantification ko ni ipa nipasẹ awọn ayipada ninu titẹ gaasi ayẹwo
•Idahun kiakia:Pari wiwa ẹyọkan laarin iṣẹju-aaya
•Iwọn titobi nla:Iwọn wiwa jẹ kekere bi ipele ppm, ati iwọn wiwọn le ga to 100%
Gaasi adalu onínọmbà
Standard gaasi sipekitira
Ilana Imọ-ẹrọ | Raman spectroscopy |
Lesa simi wefulenti | 532 ± 0,5 nm |
Spectral agbegbe | 200 ~ 4200 cm-1 |
Spectral ipinnu | ≤8 cm-1 ni kikun spectral ibiti o |
Air Circuit ni wiwo | 6 mm boṣewa tube ibamu (3 mm, 1/8 '', ati 1/4 '' jẹ iyan) |
Asopọmọra ni wiwo | USB2.0, RS232 DB9, RJ45 |
Akoko igbona | 10 min |
Input foliteji | 100 ~ 240 VAC, 50 ~ 60 Hz |
Ayẹwo gaasi otutu | -50 ~ 40ºC |
Ayẹwo gaasi titẹ | 1.0 MPa |
Ibaramu otutu | 0 ~ 35ºC |
Ibaramu ọriniinitutu | 0 ~ 90% RH |
Awọn iwọn ẹyọkan | 485 mm (Iwọn) × 350 mm (Iga) × 600 mm (Ijinle) |
Iwọn | 40 kg |
Iwe pẹlẹbẹ fun RS2600 olona-gas itupale(Ẹya Gẹẹsi)
Iwe pẹlẹbẹ fun RS2600 olutupa gaasi pupọ (Ẹya Russian)
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa